LoTW
Categoria:Generale
10 Apr 11
Ad oggi questo è il mio score su LoTW:
Award | Selected | Applied | Awarded | Total / Current |
Mixed | 62 | 0 | 0 | 62 / 62 |
Phone | 29 | 0 | 0 | 29 / 29 |
RTTY | 47 | 0 | 0 | 47 / 47 |
80M | 2 | 0 | 0 | 2 / 2 |
40M | 15 | 0 | 0 | 15 / 15 |
30M | 18 | 0 | 0 | 18 / 18 |
20M | 29 | 0 | 0 | 29 / 29 |
17M | 10 | 0 | 0 | 10 / 10 |
15M | 21 | 0 | 0 | 21 / 21 |
12M | 7 | 0 | 0 | 7 / 7 |
10M | 8 | 0 | 0 | 8 / 8 |
Challenge | 110 | 0 | 0 | — / 110 |
Su 1072 QSO caricati sono 152 le conferme ricevute ovvero circa il 15%, ma sopratutto per arrivare a 100 “entities”, con le scarse apparecchiature che mi ritrovo mi sa che dovrò faticare parecchio !!